Collection: Test
Timber | Merbau | Yellow Balau | Spotted Gum | Ironbark | LOSP Radiata Pine |
---|---|---|---|---|---|
Image | |||||
Colour | Rich brown with reddish tones | Golden brown | Light to dark brown | Deep red to dark brown | Light yellow to pale brown |
Durability | High | High | High | High | High (painted) |
Termite Resistance | Resistant | Resistant | Moderately resistant | Resistant | Non-resistant |
BAL Rating | 12.5, 19 and 29 | 12.5 and 19 | 12.5, 19 and 29 | 12.5 and 19 | 12.5 and 19 |
Square Meters to Lineal Meters Converter
Timber Lineal Meter Calculator
Sorry, there are no products in this collection
Fire Properties | |
---|---|
EFH Ignitibility |
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
EFH Spread-of-Flame Index |
0
1
2
3
4
5
6
7
8
9
10
|
EFH Smoke-Developed Index |
0
1
2
3
4
5
6
7
8
9
10
|